Size Guide
Find your perfect fit. All measurements are in inches unless otherwise noted.
High Horse garments are designed with a relaxed, streetwear-forward fit. When in doubt, size up for an oversized look or size down for a more fitted silhouette.
T-Shirts & Graphic Tees
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| XS | 34–36" | 27" | 16.5" |
| S | 36–38" | 28" | 17.5" |
| M | 38–40" | 29" | 18.5" |
| L | 40–42" | 30" | 19.5" |
| XL | 42–44" | 31" | 20.5" |
| 2XL | 44–46" | 32" | 21.5" |
| 3XL | 46–48" | 33" | 22.5" |
Measured flat. Add 1–2" for body measurements.
Hoodies & Sweatshirts
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 36–38" | 26" | 33" |
| S | 38–40" | 27" | 34" |
| M | 40–42" | 28" | 35" |
| L | 42–44" | 29" | 36" |
| XL | 44–46" | 30" | 37" |
| 2XL | 46–48" | 31" | 38" |
| 3XL | 48–50" | 32" | 39" |
Measured flat. Hoodies run slightly oversized by design.
Long Sleeves
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 34–36" | 27" | 32" |
| S | 36–38" | 28" | 33" |
| M | 38–40" | 29" | 34" |
| L | 40–42" | 30" | 35" |
| XL | 42–44" | 31" | 36" |
| 2XL | 44–46" | 32" | 37" |
| 3XL | 46–48" | 33" | 38" |
Measured flat. True to size.
Hats & Headwear
| Size | Head Circumference | Hat Size |
|---|---|---|
| S/M | 21.5–22.5" | 6¾–7⅛ |
| L/XL | 22.5–23.5" | 7⅛–7⅜ |
| XXL | 23.5–24.5" | 7⅜–7⅝ |
Snapbacks are one-size-fits-most with adjustable closure. Fitted styles listed below.
How to Measure
Fit Philosophy
High Horse pieces are cut for a relaxed, slightly oversized streetwear fit. If you prefer a more fitted look, we recommend sizing down one size. All garments are pre-shrunk, but expect minimal shrinkage (under 3%) after the first wash.
Still Not Sure?
Hit us up and we'll help you find the right size before you order.
Contact Us